»¶Ó­µ½
HANVOS INTERNATIONAL TRADING CO., LIMITED

Ãâ·Ñ»áÔ±
HANVOS INTERNATIONAL TRADING CO.,  LIMITED
HANVOS INTERNATIONAL TRADING CO., LIMITED
Öйú
Share

Plastic Injection Molding Machine ZX-280 [2012Äê2ÔÂ17ÈÕ£¬0:44:49]

¸¶¿î·½·¨:Î÷²¿ÁªÃË
°ü×° & ½»»õ:STANDARD PACKING(WOODEN PALLTE,WOODEN CASE OR CART
µØÇø:Öйú
¹æ¸ñ:Detail: Injection molding machine has feature of high quality, high reliability, stable working and attractive price-performance ratio

- - - -
MODEL | ZX-280 |
|
INJECTIONUNIT | SCREWTYPE | UNIT | K | A | B |
SCREWDIAMETER | mm | 55 | 60 | 65 |
SHOTVOLUME | cm3 | 716 | 848 | 995 |
SHOTWEIGHT | g | 656 | 780 | 916 |
INJECTIONSTROKE | mm | 300 |
INJECTIONPRESSURE | Mpa | 2120 | 1781 | 1518 |
MAX.INJECTIONRATE | g | 170 | 203 | 238 |
PLASTICIZINGCAPACITY | g | 28 | 35 | 45 |
MAX.SCREWSPEED | rpm | 149 |
NOZZLESEALINGFORCE | T | 5.1 |
NOZZLEMAX.STROKE | mm | 400 |
CLAMPINGUNIT | CLAMPINGFORCE | kn | 280 |
SPACEBETWEENTIE-BAR | mm | 635* 635 |
OPENINGSTROKE | mm | 600 |
MAX.DAYLIGHTBETWEENPLATENS | mm | 1250 |
MIN.MOULDTHICKNESS | mm | 220 |
MAX.MOULDTHICKNESS | mm | 650 |
OVERALLSIZEOFPLATENS( H* V) | mm | 920* 920 |
EJECTIONFORCE | T | 7 |
EJECTIONSTROKE | mm | 185 |
GENERAL | HEATINGCAPACITY | kw | 15 |
ELECTRICMOTORCAPACITY | kw | 22 |
OILTANKCAPACITY | L | 500 |
MACHINEDIMENSIONL* W* H) | M | 6.5* 1.8* 2.6 |
MACHINEWEIGHT | T | 10 |
- - - -
Model Number:
Brand Name: HANVOS
Payment Terms: T/ T or L/ C
Minimum:
Certification:
Delivery Time: 20days
Supply Ablity:



ÉÌ»§×ÊÁÏ
Ãû×Ö£ºMsTinaŮʿ [ÏúÊÛ]
µç×ÓÓʼþ£ºËÍÐÅ
Ö÷Ò³£ºhttp://www.hanvos-plast.com   
¼´•rͨӣº
Skype: tinakuikui
ÊÖ»úºÅÂ룺13567488939
µç»°ºÅÂ룺86-574-87745855
µç´«ºÅÂ룺86-574-87745899
³ÇÊУº·¿1102,Hengtai Building,#69 Chejiao Street,Ningbo,Öйú
Ningbo 315000, Õã½­
Öйú


Òª½¨Á¢Äã×Ô¼ºµÄ¹«Ë¾ÍøÕ¾£¿
Çëµã»÷ÕâÀ